Ferrite pachimake
Chidule:
Magnetics 'ferrite cores amapangidwira ntchito zosiyanasiyana. Magnetics ali ndi zida zotsogola za MnZn ferrite zosinthira mphamvu, ma inductors amagetsi, zosinthira za wideband, kutsokomola wamba, komanso ntchito zina zambiri.
Amagwiritsidwa ntchito kwambiri popangira ma inductors ndi ma thiransifoma, omwe amagwiritsidwa ntchito kwambiri m'magawo ambiri, monga: Magetsi, Dalaivala Wowunikira, Zida zama digito ndi zida zapakhomo.Kukula kosiyanasiyana ndi zida za ferrite pachimake zitha kuperekedwa malinga ndi pempho lanu.
Ubwino:
1. Kuthamanga kwachangu komanso kwakukulu kwa batch.
2. Kukula kosiyana ndi zida zitha kusankhidwa.
3. Katundu wamakina wabwino
4.Utumiki wautali wautali
5.The widest range of toroid size in power and high
permeability zipangizo
6.Superior toroid zokutira zopezeka munjira zingapo:
epoxy, nayiloni ndi Parylene C
7.Standard gapping ku inductance yeniyeni kapena makina
dimension: osiyanasiyana koyilo wakale ndi msonkhano
hardware zilipo
8.The osiyanasiyana muyezo planar E ndi I cores
9.Rapid prototyping kuthekera kwa chitukuko chatsopano
Kukula ndi makulidwe:
TYPE | (Miyeso)(Chigawo:mm) | Zothandiza Parameter | Wt | |||||
A | B | C | C1(mm) | Le(mm) | Ayi (mm) | Ndi (mm) | (G/set) | |
T14/8/7 | 1400±0.40 | 800±0.3 | 7.00±0.30 | 1.62 | 32.8 | 20.3 | 665 | 35 |
T14/9/5 | 1400±0.40 | 1200±0.2 | 5.00±0.30 | 2.89 | 35 | 12.1 | 423 | 2 |
T16/12/8 | 1600±0.20 | 900±0.3 | 8.00±0.30 | 2.77 | 43.4 | 15.7 | 680 | 34 |
T16/9/7 | 1600±0.30 | 950±0.4 | 7.00±0.30 | 1.56 | 37.2 | 23.8 | 964 | 42 |
T16/9.6/8 | 1600±0.30 | 960±0.30 | 8.00±0.30 | 1.54 | 38.5 | 25.1 | 964 | 46 |
T18/8/5 | 1800±0.50 | 800±0.40 | 5.00±0.40 | 1.56 | 36.7 | 23.5 | 864 | 49 |
TT18/10/7 | 1800±0.50 | 1000±0.04 | 7.00±0.30 | 1.53 | 41.5 | 27.2 | 1130 | 60 |
T18/10/10 | 1800±0.50 | 1000±0.04 | 10.00±0.40 | 1.07 | 41.5 | 38.9 | 1610 | 86 |
T18/12/8 | 1800±0.50 | 1200±0.04 | 8.00±0.30 | 1.94 | 45.8 | 23.7 | 1090 | 52 |
T20/10/10 | 2200±0.40 | 1000±0.30 | 10.00±0.30 | 0.91 | 43.5 | 48.0 | 2090 | 11 |
T22/14/6.35 | 2200±0.40 | 1400±0.04 | 6.35±0.30 | 2.19 | 54.6 | 25 | 1360 | 70 |
T22/24/8 | 2200±0.40 | 1400±0.04 | 8.00±0.30 | 1.74 | 54.6 | 315 | 1720 | 88 |
T22/14/10 | 2200±0.40 | 1400±0.04 | 10.00±0.30 | 1.39 | 54.7 | 393 | 2150 | 11 |
A Low and medium frequency universal power converter
zakuthupi. Zapangidwira kutayika kotsika kwambiri pakati pa 80-100 ° C.
Pafupifupi makulidwe onse apakati ndi mawonekedwe amapezeka.
Mphamvu yapakati pazifukwa zambiri
transformer, inductor ndi zosefera. Kukwera pang'ono
mu perm kuposa P kapena R Material. Zopangidwira zotsika kwambiri
kutentha kwa 50-80 ° C.
Zida zamagetsi zopangira ma transfoma ndi ma inductors
kuchokera 20 kHz mpaka 750 kHz. T zinthu zimapereka bata mu zonse ziwiri
perm ndi zotayika pa kutentha kwakukulu.
Ntchito:
Palinso mfundo zina za pakatikati pa ulusi, ndipo titha kusintha makonda a ulusi wamitundu yosiyanasiyana malinga ndi zomwe kasitomala amafuna. Ngati ndi kotheka, mutha kuyimbira nambala yathu yolumikizirana kapena kutumiza imelo kubokosi lamakalata patsamba lathu. Anzanu ochokera padziko lonse lapansi ndi olandiridwa kuti mufunsane.Chonde musazengereze kuphonya ogulitsa abwino kwambiri.Amagwiritsidwa Ntchito Kwambiri pa Inductor ya IFT, RF, OSC, Driver, Detector, ETC.